<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newsletter Archives - GSI</title>
	<atom:link href="https://gsillp.com/category/newsletter/feed/" rel="self" type="application/rss+xml" />
	<link>https://gsillp.com/category/newsletter/</link>
	<description>Systematic Factor Investing + Sustainability</description>
	<lastBuildDate>Tue, 01 Mar 2022 19:30:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://gsillp.com/wp-content/uploads/2019/02/cropped-GSI-Favicon-32x32.png</url>
	<title>Newsletter Archives - GSI</title>
	<link>https://gsillp.com/category/newsletter/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Russia Invasion of Ukraine</title>
		<link>https://gsillp.com/2022/03/01/russias-invasion-of-ukraine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russias-invasion-of-ukraine</link>
					<comments>https://gsillp.com/2022/03/01/russias-invasion-of-ukraine/#comments</comments>
		
		<dc:creator><![CDATA[Bernd Hanke]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 19:28:19 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<guid isPermaLink="false">https://gsillp.com/?p=1727</guid>

					<description><![CDATA[<p>On 24 February 2022, Russia launched a large-scale invasion of Ukraine, marking a dramatic escalation of the conflict between the two countries that began in 2014. The war has already inflicted widespread destruction on Ukraine and it is causing a major humanitarian disaster.</p>
<p>The post <a href="https://gsillp.com/2022/03/01/russias-invasion-of-ukraine/">Russia Invasion of Ukraine</a> appeared first on <a href="https://gsillp.com">GSI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://gsillp.com/2022/03/01/russias-invasion-of-ukraine/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Its Aim, It Says, Is “To Impact The Lives Of Our Clients, Our Community And Our Team For The Better, Forever.”</title>
		<link>https://gsillp.com/2021/12/22/its-aim-it-says-is-to-impact-the-lives-of-our-clients-our-community-and-our-team-for-the-better-forever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-aim-it-says-is-to-impact-the-lives-of-our-clients-our-community-and-our-team-for-the-better-forever</link>
					<comments>https://gsillp.com/2021/12/22/its-aim-it-says-is-to-impact-the-lives-of-our-clients-our-community-and-our-team-for-the-better-forever/#comments</comments>
		
		<dc:creator><![CDATA[Bernd Hanke]]></dc:creator>
		<pubDate>Wed, 22 Dec 2021 10:27:53 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<guid isPermaLink="false">https://gsillp.com/?p=1691</guid>

					<description><![CDATA[<p>One of the financial planning firms that are putting ESG at the heart of its business and investment process is Paradigm Norton. Based in Bristol, the firm serves more than 1,400 families and employs around 85 people.</p>
<p>The post <a href="https://gsillp.com/2021/12/22/its-aim-it-says-is-to-impact-the-lives-of-our-clients-our-community-and-our-team-for-the-better-forever/">Its Aim, It Says, Is “To Impact The Lives Of Our Clients, Our Community And Our Team For The Better, Forever.”</a> appeared first on <a href="https://gsillp.com">GSI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://gsillp.com/2021/12/22/its-aim-it-says-is-to-impact-the-lives-of-our-clients-our-community-and-our-team-for-the-better-forever/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>ESG — The only thing I would say is do not ignore it: Sam Adams (Part 2)</title>
		<link>https://gsillp.com/2021/08/16/sam-adams-ebi-and-esg-are-a-perfect-fit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sam-adams-ebi-and-esg-are-a-perfect-fit</link>
					<comments>https://gsillp.com/2021/08/16/sam-adams-ebi-and-esg-are-a-perfect-fit/#comments</comments>
		
		<dc:creator><![CDATA[Bernd Hanke]]></dc:creator>
		<pubDate>Mon, 16 Aug 2021 10:49:26 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<guid isPermaLink="false">http://gsillp.com/?p=1616</guid>

					<description><![CDATA[<p>The idea that if you want to invest sustainably you need to use a traditional active manager is nonsense. That’s the view of SAM ADAMS, the former Head of Financial Adviser Services for Dimensional in Europe. Sam now runs Vert Asset Management, a consultancy based in California that works with financial advisory firms on developing &#8230; <a href="https://gsillp.com/2021/08/16/sam-adams-ebi-and-esg-are-a-perfect-fit/">Continued</a></p>
<p>The post <a href="https://gsillp.com/2021/08/16/sam-adams-ebi-and-esg-are-a-perfect-fit/">ESG — The only thing I would say is do not ignore it: Sam Adams (Part 2)</a> appeared first on <a href="https://gsillp.com">GSI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://gsillp.com/2021/08/16/sam-adams-ebi-and-esg-are-a-perfect-fit/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Passive and ESG — two huge revolutions with one big difference: Sam Adams (Part 1)</title>
		<link>https://gsillp.com/2021/08/10/passive-and-esg-two-huge-revolutions-with-one-big-difference-sam-adams-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=passive-and-esg-two-huge-revolutions-with-one-big-difference-sam-adams-part-1</link>
					<comments>https://gsillp.com/2021/08/10/passive-and-esg-two-huge-revolutions-with-one-big-difference-sam-adams-part-1/#comments</comments>
		
		<dc:creator><![CDATA[Bernd Hanke]]></dc:creator>
		<pubDate>Tue, 10 Aug 2021 11:56:59 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<guid isPermaLink="false">https://gsillp.com/?p=1636</guid>

					<description><![CDATA[<p>SAM ADAMS is well known to financial advisers in the UK. He spent 17 years with Dimensional Fund Advisors, most of them in London, and started DFA’s European operation. Now based near San Francisco, Sam’s professional focus these days is on ESG. Vert Asset Management, the consultancy firm he runs with his wife Sarah, helps &#8230; <a href="https://gsillp.com/2021/08/10/passive-and-esg-two-huge-revolutions-with-one-big-difference-sam-adams-part-1/">Continued</a></p>
<p>The post <a href="https://gsillp.com/2021/08/10/passive-and-esg-two-huge-revolutions-with-one-big-difference-sam-adams-part-1/">Passive and ESG — two huge revolutions with one big difference: Sam Adams (Part 1)</a> appeared first on <a href="https://gsillp.com">GSI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://gsillp.com/2021/08/10/passive-and-esg-two-huge-revolutions-with-one-big-difference-sam-adams-part-1/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Low-Carbon Designation Awarded By Morningstar</title>
		<link>https://gsillp.com/2021/06/02/low-carbon-designation-awarded-by-morningstar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=low-carbon-designation-awarded-by-morningstar</link>
					<comments>https://gsillp.com/2021/06/02/low-carbon-designation-awarded-by-morningstar/#comments</comments>
		
		<dc:creator><![CDATA[Bernd Hanke]]></dc:creator>
		<pubDate>Wed, 02 Jun 2021 09:23:52 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<guid isPermaLink="false">http://gsillp.com/?p=1585</guid>

					<description><![CDATA[<p>Yes, we have managed to achieve the Low Carbon designation, as awarded by Morningstar. As Value investors, I can tell you that is quite some achievement.</p>
<p>The post <a href="https://gsillp.com/2021/06/02/low-carbon-designation-awarded-by-morningstar/">Low-Carbon Designation Awarded By Morningstar</a> appeared first on <a href="https://gsillp.com">GSI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://gsillp.com/2021/06/02/low-carbon-designation-awarded-by-morningstar/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Adviser Insights Craig Burgess (EBI) (Part 2)</title>
		<link>https://gsillp.com/2021/06/02/adviser-insights-craig-burgess-ebi-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adviser-insights-craig-burgess-ebi-part-2</link>
					<comments>https://gsillp.com/2021/06/02/adviser-insights-craig-burgess-ebi-part-2/#comments</comments>
		
		<dc:creator><![CDATA[Bernd Hanke]]></dc:creator>
		<pubDate>Wed, 02 Jun 2021 09:21:48 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<guid isPermaLink="false">http://gsillp.com/?p=1582</guid>

					<description><![CDATA[<p>GSI is pleased to be collaborating with the Midlands-based investment manager EBI Portfolios on a new range of evidence-based ESG portfolios. EBI is bringing out three so-called Earth Portfolios next month.</p>
<p>The post <a href="https://gsillp.com/2021/06/02/adviser-insights-craig-burgess-ebi-part-2/">Adviser Insights Craig Burgess (EBI) (Part 2)</a> appeared first on <a href="https://gsillp.com">GSI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://gsillp.com/2021/06/02/adviser-insights-craig-burgess-ebi-part-2/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Adviser Insights Craig Burgess (EBI)</title>
		<link>https://gsillp.com/2021/05/12/adviser-insights-craig-burgess-ebi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adviser-insights-craig-burgess-ebi</link>
					<comments>https://gsillp.com/2021/05/12/adviser-insights-craig-burgess-ebi/#comments</comments>
		
		<dc:creator><![CDATA[Bernd Hanke]]></dc:creator>
		<pubDate>Wed, 12 May 2021 08:20:29 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<guid isPermaLink="false">http://gsillp.com/?p=1534</guid>

					<description><![CDATA[<p>GSI is pleased to be collaborating with the Midlands-based investment manager EBI Portfolios on a new range of evidence-based ESG portfolios. EBI is bringing out three so-called Earth Portfolios next month.</p>
<p>The post <a href="https://gsillp.com/2021/05/12/adviser-insights-craig-burgess-ebi/">Adviser Insights Craig Burgess (EBI)</a> appeared first on <a href="https://gsillp.com">GSI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://gsillp.com/2021/05/12/adviser-insights-craig-burgess-ebi/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Adviser Insights Ben Sherwood (Satis) Part 2</title>
		<link>https://gsillp.com/2021/05/12/adviser-insights-ben-sherwood-satis-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adviser-insights-ben-sherwood-satis-part-2</link>
					<comments>https://gsillp.com/2021/05/12/adviser-insights-ben-sherwood-satis-part-2/#comments</comments>
		
		<dc:creator><![CDATA[Bernd Hanke]]></dc:creator>
		<pubDate>Wed, 12 May 2021 08:16:57 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<guid isPermaLink="false">http://gsillp.com/?p=1531</guid>

					<description><![CDATA[<p>In a second interview, Satis Director BEN SHERWOOD explains why Satis decided to embrace sustainable investing and how the move has been widely welcomed by the firm’s clients.</p>
<p>The post <a href="https://gsillp.com/2021/05/12/adviser-insights-ben-sherwood-satis-part-2/">Adviser Insights Ben Sherwood (Satis) Part 2</a> appeared first on <a href="https://gsillp.com">GSI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://gsillp.com/2021/05/12/adviser-insights-ben-sherwood-satis-part-2/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
			</item>
		<item>
		<title>Adviser Insights Ben Sherwood (Satis)</title>
		<link>https://gsillp.com/2021/03/18/adviser-insights-ben-sherwood-satis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adviser-insights-ben-sherwood-satis</link>
					<comments>https://gsillp.com/2021/03/18/adviser-insights-ben-sherwood-satis/#comments</comments>
		
		<dc:creator><![CDATA[Bernd Hanke]]></dc:creator>
		<pubDate>Thu, 18 Mar 2021 10:35:14 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<guid isPermaLink="false">http://gsillp.com/?p=1309</guid>

					<description><![CDATA[<p>One of the first financial planning businesses to include GSI’s Global Sustainable Value fund in its investment proposition was Satis Wealth Management, based in London.</p>
<p>The post <a href="https://gsillp.com/2021/03/18/adviser-insights-ben-sherwood-satis/">Adviser Insights Ben Sherwood (Satis)</a> appeared first on <a href="https://gsillp.com">GSI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://gsillp.com/2021/03/18/adviser-insights-ben-sherwood-satis/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
			</item>
		<item>
		<title>Adviser Insights  Mark Vail (Part 2)</title>
		<link>https://gsillp.com/2021/03/18/adviser-insights-mark-vail-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adviser-insights-mark-vail-part-2</link>
					<comments>https://gsillp.com/2021/03/18/adviser-insights-mark-vail-part-2/#comments</comments>
		
		<dc:creator><![CDATA[Bernd Hanke]]></dc:creator>
		<pubDate>Thu, 18 Mar 2021 10:31:02 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<guid isPermaLink="false">http://gsillp.com/?p=1306</guid>

					<description><![CDATA[<p>ESG funds saw huge inflows in 2020, as companies with the top ESG rankings comfortably outperformed those with lower rankings. Some analysts have welcomed the gap in valuations, seeing them as validation of the idea that listed companies should pay attention to the needs of all stakeholders — including employees, customers and wider society.</p>
<p>The post <a href="https://gsillp.com/2021/03/18/adviser-insights-mark-vail-part-2/">Adviser Insights  Mark Vail (Part 2)</a> appeared first on <a href="https://gsillp.com">GSI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://gsillp.com/2021/03/18/adviser-insights-mark-vail-part-2/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
	</channel>
</rss>
