<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Article Archives - GSI</title>
	<atom:link href="https://gsillp.com/category/article/feed/" rel="self" type="application/rss+xml" />
	<link>https://gsillp.com/category/article/</link>
	<description>Systematic Factor Investing + Sustainability</description>
	<lastBuildDate>Fri, 12 Jun 2026 17:50:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://gsillp.com/wp-content/uploads/2019/02/cropped-GSI-Favicon-32x32.png</url>
	<title>Article Archives - GSI</title>
	<link>https://gsillp.com/category/article/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The new wave of mega IPOs: Excitement vs reality</title>
		<link>https://gsillp.com/2026/06/12/the-new-wave-of-mega-ipos-excitement-vs-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-wave-of-mega-ipos-excitement-vs-reality</link>
					<comments>https://gsillp.com/2026/06/12/the-new-wave-of-mega-ipos-excitement-vs-reality/#comments</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 17:50:34 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<guid isPermaLink="false">https://gsillp.com/?p=2620</guid>

					<description><![CDATA[<p>As a new wave of mega IPOs launch into public markets, our latest GSI Viewpoint asks a simple question: does shooting for the stars translate into attractive investment returns? Using SpaceX as a case study, we explore valuation, liquidity, governance and portfolio construction, and why successful investing requires more than owning great businesses.</p>
<p>The post <a href="https://gsillp.com/2026/06/12/the-new-wave-of-mega-ipos-excitement-vs-reality/">The new wave of mega IPOs: Excitement vs reality</a> appeared first on <a href="https://gsillp.com">GSI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://gsillp.com/2026/06/12/the-new-wave-of-mega-ipos-excitement-vs-reality/feed/</wfw:commentRss>
			<slash:comments>17</slash:comments>
		
		
			</item>
		<item>
		<title>The most misunderstood finding in finance</title>
		<link>https://gsillp.com/2026/05/29/the-most-misunderstood-finding-in-finance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-most-misunderstood-finding-in-finance</link>
					<comments>https://gsillp.com/2026/05/29/the-most-misunderstood-finding-in-finance/#comments</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 29 May 2026 15:25:32 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<guid isPermaLink="false">https://gsillp.com/?p=2603</guid>

					<description><![CDATA[<p>Everyone agrees that a tiny fraction of stocks generate all the gains. Nobody agrees on what to do about it. This Viewpoint examines what the concentration evidence really shows and why it argues for broader, more systematic diversification.</p>
<p>The post <a href="https://gsillp.com/2026/05/29/the-most-misunderstood-finding-in-finance/">The most misunderstood finding in finance</a> appeared first on <a href="https://gsillp.com">GSI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://gsillp.com/2026/05/29/the-most-misunderstood-finding-in-finance/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>Concentration Risk and the Case for Factor Diversification</title>
		<link>https://gsillp.com/2025/12/16/sp500-concentration-risk-and-the-case-for-factor-diversification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sp500-concentration-risk-and-the-case-for-factor-diversification</link>
					<comments>https://gsillp.com/2025/12/16/sp500-concentration-risk-and-the-case-for-factor-diversification/#comments</comments>
		
		<dc:creator><![CDATA[Bernd Hanke]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 19:56:26 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<guid isPermaLink="false">https://gsillp.com/?p=2554</guid>

					<description><![CDATA[<p>The S&#038;P 500’s Magnificent Seven dominate over a third of the index, creating concentrated risk. In our latest GSI Viewpoint, Robin Powell explores how factor diversification offers advisers a structural solution to concentration risk beyond market timing.</p>
<p>The post <a href="https://gsillp.com/2025/12/16/sp500-concentration-risk-and-the-case-for-factor-diversification/">Concentration Risk and the Case for Factor Diversification</a> appeared first on <a href="https://gsillp.com">GSI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://gsillp.com/2025/12/16/sp500-concentration-risk-and-the-case-for-factor-diversification/feed/</wfw:commentRss>
			<slash:comments>48</slash:comments>
		
		
			</item>
		<item>
		<title>GSI Sustainable Investments Screening and Integration Overview</title>
		<link>https://gsillp.com/2024/08/12/gsi-sustainable-investments-screening-and-integration-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gsi-sustainable-investments-screening-and-integration-overview</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 16:04:46 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<guid isPermaLink="false">https://gsillp.com/?p=2404</guid>

					<description><![CDATA[<p>Our June updated overview of GSI&#8217;s systematic ESG integration—screening, reducing fossil fuel exposure, and driving sustainable change &#8211; is now available. Read more here</p>
<p>The post <a href="https://gsillp.com/2024/08/12/gsi-sustainable-investments-screening-and-integration-overview/">GSI Sustainable Investments Screening and Integration Overview</a> appeared first on <a href="https://gsillp.com">GSI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Engagement Practices</title>
		<link>https://gsillp.com/2024/03/01/engagement-practices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engagement-practices</link>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 01 Mar 2024 17:50:25 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<guid isPermaLink="false">https://gsillp.com/?p=2313</guid>

					<description><![CDATA[<p>We are very aware of the importance of stewardship and take our role as stewards of our client’s money seriously. This Q&#38;A poses the questions advisors want to know about asset managers commitment to Stewardship. It questions, What we are doing and how does it compare to our peers.</p>
<p>The post <a href="https://gsillp.com/2024/03/01/engagement-practices/">Engagement Practices</a> appeared first on <a href="https://gsillp.com">GSI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The recent performance of growth and value stocks</title>
		<link>https://gsillp.com/2021/01/28/the-recent-performance-of-growth-and-value-stocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-recent-performance-of-growth-and-value-stocks</link>
					<comments>https://gsillp.com/2021/01/28/the-recent-performance-of-growth-and-value-stocks/#comments</comments>
		
		<dc:creator><![CDATA[Bernd Hanke]]></dc:creator>
		<pubDate>Thu, 28 Jan 2021 10:45:40 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<guid isPermaLink="false">http://gsillp.com/?p=1280</guid>

					<description><![CDATA[<p>In 2020 growth stocks had a higher return than value stocks, yet again. As we outline in this article, this was largely driven by the so-called FAANG stocks and a few key companies – notably Tesla.</p>
<p>The post <a href="https://gsillp.com/2021/01/28/the-recent-performance-of-growth-and-value-stocks/">The recent performance of growth and value stocks</a> appeared first on <a href="https://gsillp.com">GSI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://gsillp.com/2021/01/28/the-recent-performance-of-growth-and-value-stocks/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Sorry, Active Managers – Indexing will get even better</title>
		<link>https://gsillp.com/2016/07/08/the-evidence-based-investor-online-article/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-evidence-based-investor-online-article</link>
					<comments>https://gsillp.com/2016/07/08/the-evidence-based-investor-online-article/#comments</comments>
		
		<dc:creator><![CDATA[Asad]]></dc:creator>
		<pubDate>Fri, 08 Jul 2016 00:47:05 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<guid isPermaLink="false">https://gsi.spudtacular.co.uk/?p=269</guid>

					<description><![CDATA[<p>Summarising recent empirical evidence on equal sector-weighted portfolios in the UK.</p>
<p>The post <a href="https://gsillp.com/2016/07/08/the-evidence-based-investor-online-article/">Sorry, Active Managers – Indexing will get even better</a> appeared first on <a href="https://gsillp.com">GSI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://gsillp.com/2016/07/08/the-evidence-based-investor-online-article/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>How Smart is Factor Investing and Smart Beta?</title>
		<link>https://gsillp.com/2016/06/13/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
					<comments>https://gsillp.com/2016/06/13/hello-world/#comments</comments>
		
		<dc:creator><![CDATA[gareth]]></dc:creator>
		<pubDate>Mon, 13 Jun 2016 19:35:42 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<guid isPermaLink="false">http://gsi.build/?p=1</guid>

					<description><![CDATA[<p>A brief overview of factor investing and smart beta, as well as the pros and cons associated with these approaches.</p>
<p>The post <a href="https://gsillp.com/2016/06/13/hello-world/">How Smart is Factor Investing and Smart Beta?</a> appeared first on <a href="https://gsillp.com">GSI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://gsillp.com/2016/06/13/hello-world/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Will Value Investing Make a Comeback?</title>
		<link>https://gsillp.com/2016/04/25/essay-title/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=essay-title</link>
					<comments>https://gsillp.com/2016/04/25/essay-title/#comments</comments>
		
		<dc:creator><![CDATA[gareth]]></dc:creator>
		<pubDate>Mon, 25 Apr 2016 20:01:32 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<guid isPermaLink="false">http://gsi.test/?p=105</guid>

					<description><![CDATA[<p>Value as an investment style has underperformed Growth for a number of years. In this piece we illustrate that the spread...</p>
<p>The post <a href="https://gsillp.com/2016/04/25/essay-title/">Will Value Investing Make a Comeback?</a> appeared first on <a href="https://gsillp.com">GSI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://gsillp.com/2016/04/25/essay-title/feed/</wfw:commentRss>
			<slash:comments>16</slash:comments>
		
		
			</item>
		<item>
		<title>Value Investing</title>
		<link>https://gsillp.com/2016/04/25/investment-week-magazine-article/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investment-week-magazine-article</link>
					<comments>https://gsillp.com/2016/04/25/investment-week-magazine-article/#comments</comments>
		
		<dc:creator><![CDATA[Asad]]></dc:creator>
		<pubDate>Mon, 25 Apr 2016 00:48:46 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<guid isPermaLink="false">https://gsi.spudtacular.co.uk/?p=271</guid>

					<description><![CDATA[<p>Discussing value as an investment style relative to growth in the current market environment.</p>
<p>The post <a href="https://gsillp.com/2016/04/25/investment-week-magazine-article/">Value Investing</a> appeared first on <a href="https://gsillp.com">GSI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://gsillp.com/2016/04/25/investment-week-magazine-article/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
			</item>
	</channel>
</rss>
